Tuesday, September 30, 2008
Dow posts third largest point gain in history
Greatest DJIA Daily Point Gains | ||||
of All-Time | ||||
Rank | Date | Close | Net Chg | % Chg |
1 | 3/16/00 | 10,630.60 | +499.19 | +4.93 |
2 | 7/24/02 | 8,191.29 | +488.95 | +6.35 |
3 | 9/30/08 | 10,850.66 | +485.21 | +4.68 |
4 | 7/29/02 | 8,711.88 | +447.49 | +5.41 |
5 | 3/18/08 | 12,392.66 | +420.41 | +3.51 |
6 | 3/11/08 | 12,156.81 | +416.66 | +3.55 |
7 | 9/18/08 | 11,019.69 | +410.03 | +3.86 |
8 | 4/5/01 | 9,918.05 | +402.63 | +4.23 |
9 | 4/18/01 | 10,615.83 | +399.10 | +3.91 |
10 | 4/1/08 | 12,654.36 | +391.47 | +3.19 |
11 | 9/8/98 | 8,020.78 | +380.53 | +4.98 |
12 | 10/15/02 | 8,255.68 | +378.28 | +4.80 |
13 | 9/19/08 | 11,388.44 | +368.75 | +3.35 |
14 | 9/24/01 | 8,603.86 | +368.05 | +4.47 |
15 | 10/1/02 | 7,938.79 | +346.86 | +4.57 |
16 | 5/16/01 | 11,215.92 | +342.95 | +3.15 |
17 | 12/5/00 | 10,898.72 | +338.62 | +3.21 |
18 | 10/28/97 | 7,498.32 | +337.17 | +4.71 |
19 | 9/18/07 | 13,739.39 | +335.97 | +2.51 |
20 | 8/5/08 | 11,615.77 | +331.62 | +2.94 |
21 | 11/28/07 | 13,289.45 | +331.01 | +2.55 |
22 | 10/15/98 | 8,299.36 | +330.58 | +4.15 |
23 | 7/5/02 | 9,379.50 | +324.53 | +3.58 |
Monday, September 29, 2008
Biggest one-day Dow point drop in history
Greatest DJIA Daily Point Losses | ||||
of All-Time | ||||
Rank | Date | Close | Net Chg | % Chg |
1 | 9/29/08 | 10,365.45 | -777.68 | -6.98 |
2 | 9/17/01 | 8,920.70 | –684.81 | –7.13 |
3 | 4/14/00 | 10,305.78 | –617.77 | –5.66 |
4 | 10/27/97 | 7,161.14 | –554.26 | –7.18 |
5 | 8/31/98 | 7,539.06 | –512.62 | –6.37 |
6 | 10/19/87 | 1,738.74 | –508.00 | –22.61 |
7 | 9/15/08 | 10,917.51 | -504.48 | -4.42 |
8 | 9/17/08 | 10,609.66 | -449.36 | -4.06 |
9 | 3/12/01 | 10,208.25 | –436.37 | –4.10 |
10 | 2/27/07 | 12,216.24 | –416.02 | –3.29 |
11 | 6/6/08 | 12,209.81 | –394.64 | –3.13 |
12 | 7/19/02 | 8,019.26 | –390.23 | –4.64 |
13 | 8/9/07 | 13,270.68 | –387.18 | –2.83 |
14 | 9/20/01 | 8,376.21 | –382.92 | –4.37 |
15 | 10/12/00 | 10,034.58 | –379.21 | –3.64 |
16 | 3/7/00 | 9,796.04 | –374.47 | –3.68 |
17 | 9/22/08 | 11,015.69 | -372.75 | -3.27 |
18 | 2/5/08 | 12,265.13 | –370.03 | –2.93 |
19 | 10/19/07 | 13,522.02 | –366.94 | –2.64 |
20 | 11/1/07 | 13,567.87 | –362.14 | –2.60 |
21 | 11/7/07 | 13,300.02 | –360.92 | –2.64 |
22 | 1/4/00 | 10,997.94 | –359.57 | –3.17 |
23 | 6/26/08 | 11,453.42 | –358.41 | –3.03 |
24 | 8/27/98 | 8,165.99 | –357.36 | –4.19 |
Wednesday, September 17, 2008
Traders eye the VIX
Traders hoping for a bounce in the markets are looking for solace in the VIX volatility index. The so-called "fear index" closed over 36 today, its highest level since 2002. Prior spikes above 30 this year have indicated short-term bottoms.
Charts of the VIX were the most requested among all issues on stockcharts.com Wednesday evening.
Subscribe to:
Posts (Atom)