Tuesday, September 30, 2008

Dow posts third largest point gain in history

Greatest DJIA Daily Point Gains
 of All-Time
Rank Date Close Net Chg % Chg
1 3/16/00 10,630.60 +499.19 +4.93
2 7/24/02 8,191.29 +488.95 +6.35
3 9/30/08 10,850.66 +485.21 +4.68
4 7/29/02 8,711.88 +447.49 +5.41
5 3/18/08 12,392.66 +420.41 +3.51
6 3/11/08 12,156.81 +416.66 +3.55
7 9/18/08 11,019.69 +410.03 +3.86
8 4/5/01 9,918.05 +402.63 +4.23
9 4/18/01 10,615.83 +399.10 +3.91
10 4/1/08 12,654.36 +391.47 +3.19
11 9/8/98 8,020.78 +380.53 +4.98
12 10/15/02 8,255.68 +378.28 +4.80
13 9/19/08 11,388.44 +368.75 +3.35
14 9/24/01 8,603.86 +368.05 +4.47
15 10/1/02 7,938.79 +346.86 +4.57
16 5/16/01 11,215.92 +342.95 +3.15
17 12/5/00 10,898.72 +338.62 +3.21
18 10/28/97 7,498.32 +337.17 +4.71
19 9/18/07 13,739.39 +335.97 +2.51
20 8/5/08 11,615.77 +331.62 +2.94
21 11/28/07 13,289.45 +331.01 +2.55
22 10/15/98 8,299.36 +330.58 +4.15
23 7/5/02 9,379.50 +324.53 +3.58

No comments: