Monday, September 29, 2008

Biggest one-day Dow point drop in history

Greatest DJIA Daily Point Losses
 of All-Time
Rank Date Close Net Chg % Chg
1 9/29/08 10,365.45 -777.68 -6.98
2 9/17/01 8,920.70 –684.81 –7.13
3 4/14/00 10,305.78 –617.77 –5.66
4 10/27/97 7,161.14 –554.26 –7.18
5 8/31/98 7,539.06 –512.62 –6.37
6 10/19/87 1,738.74 –508.00 –22.61
7 9/15/08 10,917.51 -504.48 -4.42
8 9/17/08 10,609.66 -449.36 -4.06
9 3/12/01 10,208.25 –436.37 –4.10
10 2/27/07 12,216.24 –416.02 –3.29
11 6/6/08 12,209.81 –394.64 –3.13
12 7/19/02 8,019.26 –390.23 –4.64
13 8/9/07 13,270.68 –387.18 –2.83
14 9/20/01 8,376.21 –382.92 –4.37
15 10/12/00 10,034.58 –379.21 –3.64
16 3/7/00 9,796.04 –374.47 –3.68
17 9/22/08 11,015.69 -372.75 -3.27
18 2/5/08 12,265.13 –370.03 –2.93
19 10/19/07 13,522.02 –366.94 –2.64
20 11/1/07 13,567.87 –362.14 –2.60
21 11/7/07 13,300.02 –360.92 –2.64
22 1/4/00 10,997.94 –359.57 –3.17
23 6/26/08 11,453.42 –358.41 –3.03
24 8/27/98 8,165.99 –357.36 –4.19

No comments: